ESPECIFICACIONES:
Dual-Mode |
Mono-Mode |
|||
Power rating |
||||
Audio power rating | 2× 150 | W @ 8 Ω | 1 × 600 | W @ 8 Ω |
2 × 300 | W @ 4 Ω | 1 × 1’200 | W @ 4 Ω | |
2 × 600 | W @ 2 Ω | |||
Standby consumption | <0.5 | W | <0.5 | W |
Idle consumption | 180-250 | W | 180-250 | W |
Input |
||||
Impedance | xlr 2.3 | kΩ | xlr 2.3 | kΩ |
cinch 4 | kΩ | cinch 4 | kΩ | |
Sensitivity | 1.38 | Vrms | 1.38 | Vrms |
Output |
||||
Impedance | 0.001 | Ω | 0.001 | Ω |
Voltage max. rating | 35 | Vrms | 70 | Vrms |
Current max. rating | >120 | A | >120 | A |
Peak pulse power rating | >2×6’000 | W | >1×12’000 | W |
Performance |
||||
Voltage gain | +26 | dB | +32 | dB |
Frequency response | DC-1 | MHz | DC-2 | MHz |
Slew rate | 400 | ns | 200 | ns |
Distortions (THD+N) @ 1kHz | <0.001 | % | <0.00015 | % |
Signal-to-Noise-Ratio (SNR) @ 1kHz | >107 | dB | >101 | dB |
Damping factor @100kHz | > 10’000 | > 5’000 | ||
Dimensions |
||||
Lenght x Width x Height | 585 x 560 x 306 mm | 585 x 560 x 306 mm | ||
Weight | 75 | kg | 75 | kg |