ESPECIFICACIONES:
Powerrating |
|||
Audio power rating | 2 × 150 | W @ 8 Ω | |
2 × 300 | W @ 4 Ω | ||
2 × 600 | W @ 2 Ω | ||
Standby consumption | <0.5 | W | |
Idle consumption | 180-200 | W | |
Output |
|||
Impedance | 0.001 | Ω | |
Voltage max. rating | 31 | Vrms | |
Current max. rating | 120 | A | |
Peak pulse power rating | ~6’000 | W | |
Input |
|||
Impedance | balanced | 4.7 | kΩ |
unbalanced | 10 | kΩ | |
Sensitivity | 1.55 | Vrms | |
Performance |
|||
Volatge gain | +26 | dB | |
Frequency response | DC – 1 | MHz | |
Slew rate | 400 | ns | |
Distortions (THD+N) @ 1kHz | <0.001 | % | |
Signal-to-Noise-Ratio (SNR) @ 1kHz | >108 | dB | |
Corsstalk @ 1kHz | < -120 | dB | |
Damping factor @100kHz | > 10’000 | ||
Dimensions |
|||
Lenght x Width x Height | 535 x 480 x 277 mm | ||
Weight | 65 | kg |